Technical data
| Identical in construction to the manufacturer: | ETN |
|---|---|
| Insert width: | 29,5 mm |
| Insole height: | 30 mm |
| Insole length: | 140 mm |
| Material: | PECU (Polyethylene ETN®-HM-1000) with cell VU® spring deflection in all directions |
| Rail width: | 12 mm |
| Suitable for holding shoes: | HSM 140 (Art.-Nr.: 300002), WSM 140 (Art.-Nr.: 300003) |
Description
Insert EM 12 PECU, for HSM + WSM, for rail 12 mm, ETN-HM-1000, Cell-Profil 24-50,
movement in all 3 dimensions - 3-D